با افزایش کمبود آب و کاهش منابع آبی، استفاده از پسابها و آبهای شور در مصارف صنعتی، کشاورزی و حتی آشامیدنی رشد چشمگیریداشته است. استفاده از مواد شیمیایی جهت بهسازی این آبها باعث افزایش کیفیت آب شده و راندمان فرایندهای صنعتی را افزایش میدهد. شرکت کنور آسیا با بهره گیری از تکنولوژی روز طیف گستردهای از مواد شیمیایی را با توجه به نیاز مشتری تولید و عرضه مینماید.
Product List
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-01 | ATMP | TDS | Inquiry |
W-02 | HEDP | TDS | Inquiry |
W-03 | EDTMPA | TDS | Inquiry |
W-04 | EDTMPS | TDS | Inquiry |
W-05 | DTPMPA | TDS | Inquiry |
W-06 | HPAA | TDS | Inquiry |
W-07 | PBTCA | TDS | Inquiry |
W-08 | BHMTPMPA | TDS | Inquiry |
W-09 | HDTMPA | TDS | Inquiry |
W-10 | PAPE | TDS | Inquiry |
W-11 | PAPEMP | TDS | Inquiry |
W-12 | ATMP.Kx | TDS | Inquiry |
W-13 | ATMP.Na4 | TDS | Inquiry |
W-14 | ATMP.Na5 | TDS | Inquiry |
W-15 | BHMTPH.PN(Nax) | TDS | Inquiry |
W-16 | HEDP.Na | TDS | Inquiry |
W-17 | HEDP.Na2 | TDS | Inquiry |
W-18 | HEDP.Na4 | TDS | Inquiry |
W-19 | HEDP.Kx | TDS | Inquiry |
W-20 | DTPMP.Nax | TDS | Inquiry |
W-21 | EDTMP.Na5 | TDS | Inquiry |
W-22 | DTPMP.Na2 | TDS | Inquiry |
W-23 | DTPMP.Na5 | TDS | Inquiry |
W-24 | DTPMP.Na7 | TDS | Inquiry |
W-25 | HMDTMPA.K6 | TDS | Inquiry |
W-26 | PBTCA.Na4 | TDS | Inquiry |
W-27 | Polycarboxylate | TDS | Inquiry |
W-28 | PASP | TDS | Inquiry |
W-29 | Carboxylate-Sulfonate-Nonion Tri-polymer | TDS | Inquiry |
W-30 | PAA | TDS | Inquiry |
W-31 | PAAS | TDS | Inquiry |
W-32 | Sodium Polyacrylate | TDS | Inquiry |
W-33 | PCA | TDS | Inquiry |
W-34 | Acrylic-acrylate-sulfosalt copolymers | TDS | Inquiry |
W-35 | Acrylic Acid/Acrylate/Phosphonic Acid/Sulfosalt | TDS | Inquiry |
W-36 | T-225 | TDS | Inquiry |
W-37 | AA/AMPS | TDS | Inquiry |
W-38 | MA/AA | TDS | Inquiry |
W-39 | HPMA | TDS | Inquiry |
W-40 | Modified Sodium Polyacrylate | TDS | Inquiry |
W-41 | Aqueous Dispersant | TDS | Inquiry |
W-42 | PESA | TDS | Inquiry |
W-43 | Decyl Dimethyl Benzyl ammonium Chloride | TDS | Inquiry |
W-44 | Isothiazolinones | TDS | Inquiry |
W-45 | Dichloroisocyanuric acid | TDS | Inquiry |
W-46 | Composite Bactericide | TDS | Inquiry |
W-47 | Composite Bactericide | TDS | Inquiry |
W-48 | High Performance Sludge Stripper | TDS | Inquiry |
W-49 | Efficient COD remover | TDS | Inquiry |
W-50 | Scale and Corrosion Inhibitor for Boiler | TDS | Inquiry |
W-51 | Scale and Corrosion Inhibitor for Heating Water | TDS | Inquiry |
W-52 | Scale and Corrosion Inhibitor for Iron & Steel Plant | TDS | Inquiry |
W-53 | Scale Inhibitor for Oilfield Refill Water | TDS | Inquiry |
W-54 | Scale Inhibitor for Barium and Strontium | TDS | Inquiry |
W-55 | Scale Inhibitor for Dusty Water | TDS | Inquiry |
W-56 | Scale and Corrosion Inhibitor | TDS | Inquiry |
W-57 | Scale and Corrosion Inhibitor for low hardness water | TDS | Inquiry |
W-58 | Nonstop Cleaning and Pretreatment Filming Agent | TDS | Inquiry |
W-59 | Deoiling Detergent | TDS | Inquiry |
W-60 | Pretreatment Filming Agent | TDS | Inquiry |
W-61 | MOPA | TDS | Inquiry |
W-62 | Cyclohexylamine (Raw Material) | TDS | Inquiry |
W-63 | Morpholine | TDS | Inquiry |
W-64 | BTA | TDS | Inquiry |
W-65 | MBT | TDS | Inquiry |
W-66 | TTA | TDS | Inquiry |
W-67 | Corrosion Inhibitor for Hydrochloric Acid Cleaning | TDS | Inquiry |
W-68 | Carbohydrazide | TDS | Inquiry |
W-69 | Antiscalant and Dispersant for RO Membrane | TDS | Inquiry |
W-70 | Antiscalant and Dispersant for RO Membrane | TDS | Inquiry |
W-71 | THPS | TDS | Inquiry |
W-72 | Acetyl Chloride | TDS | Inquiry |
W-73 | Phosphorous acid (Raw Material) | TDS | Inquiry |
Category List
Corrosion Inhibitor
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-01 | ATMP | TDS | Inquiry |
W-02 | HEDP | TDS | Inquiry |
W-04 | EDTMPS | TDS | Inquiry |
W-05 | DTPMPA | TDS | Inquiry |
W-06 | HPAA | TDS | Inquiry |
W-07 | PBTCA | TDS | Inquiry |
W-08 | BHMTPMPA | TDS | Inquiry |
W-09 | HDTMPA | TDS | Inquiry |
W-10 | PAPE | TDS | Inquiry |
W-11 | PAPEMP | TDS | Inquiry |
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-13 | ATMP.Na4 | TDS | Inquiry |
W-14 | ATMP.Na5 | TDS | Inquiry |
W-15 | BHMTPH.PN(Nax) | TDS | Inquiry |
W-16 | HEDP.Na | TDS | Inquiry |
W-17 | HEDP.Na2 | TDS | Inquiry |
W-18 | HEDP.Na4 | TDS | Inquiry |
W-19 | HEDP.Kx | TDS | Inquiry |
W-21 | EDTMP.Na5 | TDS | Inquiry |
W-23 | DTPMP.Na5 | TDS | Inquiry |
W-26 | PBTCA.Na4 | TDS | Inquiry |
Polycarboxylic Antiscalant
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-28 | PASP | TDS | Inquiry |
W-29 | Carboxylate-Sulfonate-Nonion Tri-polymer | TDS | Inquiry |
W-30 | PAA | TDS | Inquiry |
W-31 | PAAS | TDS | Inquiry |
W-33 | PCA | TDS | Inquiry |
W-39 | HPMA | TDS | Inquiry |
W-42 | PESA | TDS | Inquiry |
Germicide Algicide/ Sludge Stripper (Slime Remover)
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-44 | Isothiazolinones | TDS | Inquiry |
Special Antiscale Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-50 | Scale and Corrosion Inhibitor for Boiler | TDS | Inquiry |
W-51 | Scale and Corrosion Inhibitor for Heating Water | TDS | Inquiry |
W-52 | Scale and Corrosion Inhibitor for Iron & Steel Plant | TDS | Inquiry |
W-56 | Scale and Corrosion Inhibitor | TDS | Inquiry |
W-57 | Scale and Corrosion Inhibitor for low hardness water | TDS | Inquiry |
W-58 | Nonstop Cleaning and Pretreatment Filming Agent | TDS | Inquiry |
W-60 | Pretreatment Filming Agent | TDS | Inquiry |
W-61 | MOPA | TDS | Inquiry |
W-62 | Cyclohexylamine (Raw Material) | TDS | Inquiry |
W-63 | Morpholine | TDS | Inquiry |
Special Corrosion Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-64 | BTA | TDS | Inquiry |
W-65 | MBT | TDS | Inquiry |
W-66 | TTA | TDS | Inquiry |
W-67 | Corrosion Inhibitor for Hydrochloric Acid Cleaning | TDS | Inquiry |
W-68 | Carbohydrazide | TDS | Inquiry |
D-07 | Cooling Water Corrosion Inhibitor | TDS | Inquiry |
D-36 | Water Stabilizer | TDS | Inquiry |
D-37 | Oxygen Scavenger | TDS | Inquiry |
D-41 | High-Effect water stabilizer | TDS | Inquiry |
D-47 | Amine Corrosion Inhibitor | TDS | Inquiry |
Scale Inhibitor
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-01 | ATMP | TDS | Inquiry |
W-02 | HEDP | TDS | Inquiry |
W-04 | EDTMPS | TDS | Inquiry |
W-05 | DTPMPA | TDS | Inquiry |
W-06 | HPAA | TDS | Inquiry |
W-07 | PBTCA | TDS | Inquiry |
W-08 | BHMTPMPA | TDS | Inquiry |
W-09 | HDTMPA | TDS | Inquiry |
W-10 | PAPE | TDS | Inquiry |
W-11 | PAPEMP | TDS | Inquiry |
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-12 | ATMP.Kx | TDS | Inquiry |
W-13 | ATMP.Na4 | TDS | Inquiry |
W-14 | ATMP.Na5 | TDS | Inquiry |
W-15 | BHMTPH.PN(Nax) | TDS | Inquiry |
W-16 | HEDP.Na | TDS | Inquiry |
W-17 | HEDP.Na2 | TDS | Inquiry |
W-18 | HEDP.Na4 | TDS | Inquiry |
W-19 | HEDP.Kx | TDS | Inquiry |
W-20 | DTPMP.Nax | TDS | Inquiry |
W-21 | EDTMP.Na5 | TDS | Inquiry |
W-22 | DTPMP.Na2 | TDS | Inquiry |
W-23 | DTPMP.Na5 | TDS | Inquiry |
W-24 | DTPMP.Na7 | TDS | Inquiry |
W-25 | HMDTMPA.K6 | TDS | Inquiry |
W-26 | PBTCA.Na4 | TDS | Inquiry |
Polycarboxylic Antiscalant
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-27 | Polycarboxylate | TDS | Inquiry |
W-29 | Carboxylate-Sulfonate-Nonion Tri-polymer | TDS | Inquiry |
W-30 | PAA | TDS | Inquiry |
W-31 | PAAS | TDS | Inquiry |
W-32 | Sodium Polyacrylate | TDS | Inquiry |
W-33 | PCA | TDS | Inquiry |
W-34 | Acrylic-acrylate-sulfosalt copolymers | TDS | Inquiry |
W-35 | Acrylic Acid/Acrylate/Phosphonic Acid/Sulfosalt | TDS | Inquiry |
W-36 | T-225 | TDS | Inquiry |
W-37 | AA/AMPS | TDS | Inquiry |
W-38 | MA/AA | TDS | Inquiry |
W-39 | HPMA | TDS | Inquiry |
W-40 | Modified Sodium Polyacrylate | TDS | Inquiry |
W-42 | PESA | TDS | Inquiry |
Germicide Algicide/ Sludge Stripper (Slime Remover)
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-48 | High Performance Sludge Stripper | TDS | Inquiry |
Special Antiscale Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-50 | Scale and Corrosion Inhibitor for Boiler | TDS | Inquiry |
W-51 | Scale and Corrosion Inhibitor for Heating Water | TDS | Inquiry |
W-52 | Scale and Corrosion Inhibitor for Iron & Steel Plant | TDS | Inquiry |
W-53 | Scale Inhibitor for Oilfield Refill Water | TDS | Inquiry |
W-54 | Scale Inhibitor for Barium and Strontium | TDS | Inquiry |
W-55 | Scale Inhibitor for Dusty Water | TDS | Inquiry |
W-56 | Scale and Corrosion Inhibitor | TDS | Inquiry |
W-57 | Scale and Corrosion Inhibitor for low hardness water | TDS | Inquiry |
W-63 | Morpholine | TDS | Inquiry |
D-14 | Scale Remover | TDS | Inquiry |
D-07 | Cooling Water Corrosion Inhibitor | TDS | Inquiry |
D-36 | Water Stabilizer | TDS | Inquiry |
D-41 | High-Effect water stabilizer | TDS | Inquiry |
D-47 | Amine Corrosion Inhibitor | TDS | Inquiry |
RO (Reverse Osmosis) Chemical
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-69 | Antiscalant and Dispersant for RO Membrane | TDS | Inquiry |
W-70 | Antiscalant and Dispersant for RO Membrane | TDS | Inquiry |
COD Remover
Germicide Algicide/ Sludge Stripper (Slime Remover)
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-49 | Efficient COD remover | TDS | Inquiry |
Germicide Algicide/ Sludge Stripper (Slime Remover)
Anti-Midew Agent
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-43 | Decyl Dimethyl Benzyl ammonium Chloride | TDS | Inquiry |
Sludge Stripper
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-43 | Decyl Dimethyl Benzyl ammonium Chloride | TDS | Inquiry |
W-44 | Isothiazolinones | TDS | Inquiry |
W-46 | Composite Bactericide | TDS | Inquiry |
W-47 | Composite Bactericide | TDS | Inquiry |
W-48 | High Performance Sludge Stripper | TDS | Inquiry |
W-63 | Morpholine | TDS | Inquiry |
Fungicidal
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-43 | Decyl Dimethyl Benzyl ammonium Chloride | TDS | Inquiry |
W-44 | Isothiazolinones | TDS | Inquiry |
W-45 | Dichloroisocyanuric acid | TDS | Inquiry |
W-46 | Composite Bactericide | TDS | Inquiry |
W-47 | Composite Bactericide | TDS | Inquiry |
W-48 | High Performance Sludge Stripper | TDS | Inquiry |
W-62 | Cyclohexylamine (Raw Material) | TDS | Inquiry |
Bactricidal
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-44 | Isothiazolinones | TDS | Inquiry |
W-46 | Composite Bactericide | TDS | Inquiry |
W-47 | Composite Bactericide | TDS | Inquiry |
W-48 | High Performance Sludge Stripper | TDS | Inquiry |
W-71 | THPS | TDS | Inquiry |
Pesticide
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-44 | Isothiazolinones | TDS | Inquiry |
W-62 | Cyclohexylamine (Raw Material) | TDS | Inquiry |
W-63 | Morpholine | TDS | Inquiry |
W-71 | THPS | TDS | Inquiry |
W-72 | Acetyl Chloride | TDS | Inquiry |
W-73 | Phosphorous acid (Raw Material) | TDS | Inquiry |
Algicidal
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-43 | Decyl Dimethyl Benzyl ammonium Chloride | TDS | Inquiry |
W-44 | Isothiazolinones | TDS | Inquiry |
W-45 | Dichloroisocyanuric acid | TDS | Inquiry |
W-46 | Composite Bactericide | TDS | Inquiry |
Sterilization
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-48 | High Performance Sludge Stripper | TDS | Inquiry |
Anti- Oxidant
Germicide Algicide/ Sludge Stripper (Slime Remover)
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-43 | Decyl Dimethyl Benzyl ammonium Chloride | TDS | Inquiry |
W-44 | Isothiazolinones | TDS | Inquiry |
Special Antiscale Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-63 | Morpholine | TDS | Inquiry |
Special Corrosion Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-68 | Carbohydrazide | TDS | Inquiry |
Others
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-73 | Phosphorous acid (Raw Material) | TDS | Inquiry |
Deodorizer
Special Antiscale Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-63 | Morpholine | TDS | Inquiry |
Stabilizer
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-02 | HEDP | TDS | Inquiry |
W-03 | EDTMPA | TDS | Inquiry |
W-05 | DTPMPA | TDS | Inquiry |
W-07 | PBTCA | TDS | Inquiry |
W-11 | PAPEMP | TDS | Inquiry |
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-16 | HEDP.Na | TDS | Inquiry |
W-17 | HEDP.Na2 | TDS | Inquiry |
W-18 | HEDP.Na4 | TDS | Inquiry |
W-19 | HEDP.Kx | TDS | Inquiry |
W-20 | DTPMP.Nax | TDS | Inquiry |
W-22 | DTPMP.Na2 | TDS | Inquiry |
W-23 | DTPMP.Na5 | TDS | Inquiry |
W-24 | DTPMP.Na7 | TDS | Inquiry |
W-26 | PBTCA.Na4 | TDS | Inquiry |
Polycarboxylic Antiscalant
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-29 | Carboxylate-Sulfonate-Nonion Tri-polymer | TDS | Inquiry |
W-40 | Modified Sodium Polyacrylate | TDS | Inquiry |
Special Antiscale Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-54 | Scale Inhibitor for Barium and Strontium | TDS | Inquiry |
Others
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-73 | Phosphorous acid (Raw Material) | TDS | Inquiry |
Surfactant
Germicide Algicide/ Sludge Stripper (Slime Remover)
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-43 | Decyl Dimethyl Benzyl ammonium Chloride | TDS | Inquiry |
W-48 | High Performance Sludge Stripper | TDS | Inquiry |
Special Antiscale Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-53 | Scale Inhibitor for Oilfield Refill Water | TDS | Inquiry |
W-56 | Scale and Corrosion Inhibitor | TDS | Inquiry |
W-57 | Scale and Corrosion Inhibitor for low hardness water | TDS | Inquiry |
W-60 | Pretreatment Filming Agent | TDS | Inquiry |
W-63 | Morpholine | TDS | Inquiry |
Detergent
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-02 | HEDP | TDS | Inquiry |
W-03 | EDTMPA | TDS | Inquiry |
W-05 | DTPMPA | TDS | Inquiry |
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-16 | HEDP.Na | TDS | Inquiry |
W-17 | HEDP.Na2 | TDS | Inquiry |
W-18 | HEDP.Na4 | TDS | Inquiry |
W-19 | HEDP.Kx | TDS | Inquiry |
W-20 | DTPMP.Nax | TDS | Inquiry |
W-22 | DTPMP.Na2 | TDS | Inquiry |
W-23 | DTPMP.Na5 | TDS | Inquiry |
W-24 | DTPMP.Na7 | TDS | Inquiry |
W-26 | PBTCA.Na4 | TDS | Inquiry |
Polycarboxylic Antiscalant
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-38 | MA/AA | TDS | Inquiry |
W-42 | PESA | TDS | Inquiry |
Germicide Algicide/ Sludge Stripper (Slime Remover)
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-47 | Composite Bactericide | TDS | Inquiry |
W-48 | High Performance Sludge Stripper | TDS | Inquiry |
Special Antiscale Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-57 | Scale and Corrosion Inhibitor for low hardness water | TDS | Inquiry |
W-58 | Nonstop Cleaning and Pretreatment Filming Agent | TDS | Inquiry |
W-59 | Deoiling Detergent | TDS | Inquiry |
W-61 | MOPA | TDS | Inquiry |
W-63 | Morpholine | TDS | Inquiry |
Special Corrosion Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-67 | Corrosion Inhibitor for Hydrochloric Acid Cleaning | TDS | Inquiry |
Others
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-73 | Phosphorous acid (Raw Material) | TDS | Inquiry |
Multi-Acid Polyelectrolyte
Index | Product Name | Technical Data Sheet | Inquiry and Order |
D-15 | Chemical Cleaning Agent | TDS | Inquiry |
Dispersant
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-04 | EDTMPS | TDS | Inquiry |
W-05 | DTPMPA | TDS | Inquiry |
W-09 | HDTMPA | TDS | Inquiry |
W-10 | PAPE | TDS | Inquiry |
W-11 | PAPEMP | TDS | Inquiry |
Organic Phosphate Salts
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-14 | ATMP.Na5 | TDS | Inquiry |
W-17 | HEDP.Na2 | TDS | Inquiry |
Polycarboxylic Antiscalant
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-04 | EDTMPS | TDS | Inquiry |
W-05 | DTPMPA | TDS | Inquiry |
W-09 | HDTMPA | TDS | Inquiry |
W-10 | PAPE | TDS | Inquiry |
W-11 | PAPEMP | TDS | Inquiry |
W-14 | ATMP.Na5 | TDS | Inquiry |
W-17 | HEDP.Na2 | TDS | Inquiry |
W-27 | Polycarboxylate | TDS | Inquiry |
W-28 | PASP | TDS | Inquiry |
W-29 | Carboxylate-Sulfonate-Nonion Tri-polymer | TDS | Inquiry |
W-30 | PAA | TDS | Inquiry |
W-31 | PAAS | TDS | Inquiry |
W-32 | Sodium Polyacrylate | TDS | Inquiry |
W-33 | PCA | TDS | Inquiry |
W-34 | Acrylic-acrylate-sulfosalt copolymers | TDS | Inquiry |
W-35 | Acrylic Acid/Acrylate/Phosphonic Acid/Sulfosalt | TDS | Inquiry |
W-36 | T-225 | TDS | Inquiry |
W-37 | AA/AMPS | TDS | Inquiry |
W-38 | MA/AA | TDS | Inquiry |
W-40 | Modified Sodium Polyacrylate | TDS | Inquiry |
W-41 | Aqueous Dispersant | TDS | Inquiry |
W-42 | PESA | TDS | Inquiry |
Germicide Algicide/ Sludge Stripper (Slime Remover)
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-43 | Decyl Dimethyl Benzyl ammonium Chloride | TDS | Inquiry |
W-48 | High Performance Sludge Stripper | TDS | Inquiry |
Special Antiscale Inhibitor
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-50 | Scale and Corrosion Inhibitor for Boiler | TDS | Inquiry |
W-52 | Scale and Corrosion Inhibitor for Iron & Steel Plant | TDS | Inquiry |
W-55 | Scale Inhibitor for Dusty Water | TDS | Inquiry |
W-57 | Scale and Corrosion Inhibitor for low hardness water | TDS | Inquiry |
W-58 | Nonstop Cleaning and Pretreatment Filming Agent | TDS | Inquiry |
W-59 | Deoiling Detergent | TDS | Inquiry |
W-60 | Pretreatment Filming Agent | TDS | Inquiry |
RO (Reverse Osmosis) Chemical
Index | Product Name | Technical Data Sheet | Inquiry and Order |
W-69 | Antiscalant and Dispersant for RO Membrane | TDS | Inquiry |
W-70 | Antiscalant and Dispersant for RO Membrane | TDS | Inquiry |
Flocculant
Silicon Base
Index | Product Name | Technical Data Sheet | Inquiry and Order |
D-01 | Flocculant | TDS | Inquiry |
Anionic polyelectrolyte
Index | Product Name | Technical Data Sheet | Inquiry and Order |
C-07 | Polyacrylamide | TDS | Inquiry |
Demulsifier
Reverse Demulsifier
Index | Product Name | Technical Data Sheet | Inquiry and Order | |
D-17A | High Molecule Reverse Demulsifier | TDS | Inquiry | |
D-17B | Polymer Reverse Demulsifier | TDS | Inquiry | |
D-17C | Compound Reverse Demulsifier | TDS | Inquiry | |